Specifications | |
Network parameters | |
Port number | 4 x 100 Mbps PoE ports, 1 x 100 Mbps Ethernet port |
Port type | RJ45 port, full duplex, MDI/MDI-X adaptive |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Forwarding mode | Store-and-forward switching |
Working mode | Standard mode (default); Extend mode |
High priority ports | Ports 1 to 2 |
Ports for long-distance transmission | Ports 1 to 4 |
MAC address table | 1 K |
Switching capacity | 1 Gbps |
Packet forwarding rate | 0.744 Mpps |
Internal cache | 448 Kbits |
PoE power supply | |
PoE standard | IEEE 802.3af, IEEE 802.3at |
PoE power pin | Supports 8-core power supply, Ethernet cable 1/2/3/6 and 4/5/7/8 provide simultaneous power supply |
PoE port | Ports 1 to 4 |
Max. port power | 30 W |
PoE power budget | 35 W |
Max. power consumption | 38 W |
General | |
Shell | Metal material, fan-free design |
Gross weight | 0.48 kg |
Net weight | 0.2 kg |
Dimension (LxHxD) | 105 mm x 27.6 mm x 83.1 mm |
Operating temperature | -10 °C to 55 °C |
Storage temperature | -40 °C to 85 °C |
Operating humidity | 5% to 95% (no condensation) |
Storage humidity | 5% to 95% (no condensation) |
Power supply | 48 VDC, 0.8 A |
Power consumption in idle | 3 W |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010 +A1: 2015); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Hikvision DS-3E0105P-E/M(B) 4 Port Fast Ethernet Unmanaged POE Switch
SKU: DS-3E0105P-E/M(B)
35,00 €Τιμή