Specifications | |
Product code | RB2011iL-RM |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 60°C |
Powering | |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE out | Passive PoE |
PoE-out ports | Ether10 |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 8-30 V |
Max out per port output (input < 30 V) | 510 mA |
Max total out (A) | 510 mA |
Max power consumption | 18 W |
Max power consumption without attachments | 6 W |
Ethernet | |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Certification & Approvals | |
Certification | CE/RED, EAC, ROHS |
MikroTik RB2011iL-RM 64MB RAM, 5xLAN, 5xGbit LAN, Rackmount, RouterOS L4
SKU: RB2011iL-RM
120,00 €Τιμή
1-5 Ημέρες