| Specifications | |
| Dimensions | 413 x 413 x 320 mm |
| Weight Without Mount With Mount | 1.4 kg 1.8 kg |
| Enclosure | Aluminum, UV-stabilized Polycarbonate |
| Antenna Gain 5 GHz 60 GHz | 11 dBi 38 dBi |
| Networking Interface | (1) 10/100/1000 Mbps Ethernet Port |
| Max. Power Consumption | 11W |
| Power Method | Passive PoE, Pins 4, 5+ and 7, 8- |
| Power Supply | 24VDC, 0.5A Gigabit PoE Adapter (Included) |
| Voltage Range | +22 to +26VDC |
| LEDs | Power/Ethernet/5G/60G/GPS |
| Mounting | Pole Mount (Included) |
| Wind Loading | 420 N @ 200 km/h (94.4 lbf @ 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| ESD/EMP Protection | ± 24kV Contact/Air |
| Operating Temperature | -40 to 60° C |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC, IC, CE |
Ubiquiti AF60 airFiber 60 GHz/5 GHz Radio System with 1+ Gbps Throughput
SKU: AF60
451,00 €Τιμή
1-5 Ημέρες
