| Specifications | |
| Dimensions | 620 x 620 x 386 mm |
| Weight | 6.4 kg |
| Power Supply | 24V, 0.5A Gigabit PoE |
| Max. Power Consumption | 8.5W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported Voltage Range | 20-26VDC |
| Operating Frequency | 5150 - 5875 MHz |
| Gain | 29 dBi |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Processor Specs | Atheros MIPS 74Kc, 720 MHz |
| Memory | 128 MB DDR2, 16 MB Flash |
| LEDs | (1) Power, (1) LAN, (4) WLAN |
| Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels |
| Max. VSWR | 1.6:1 |
| Channel Sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20/30/40 MHz |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount Kit Included |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Operating Temperature | -40 to 70° C |
| Operating Humidity | 5 to 95% Non-Condensing |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-6 |
| Temperature Shock Test | IEC 68-2-14 |
| UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 |
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
ubiquiti-lbe-5ac-xr-uisp-litebeam-ac-5-ghz-xr
SKU: PBE-5AC-620
291,00 €Τιμή
1-5 Ημέρες
