| Specifications | |
| Mechanical | |
| Dimensions | Ø197 x 35 mm |
| Weight | Without Mount: 460 g With Mount: 600 g |
| Enclosure Material | Plastic |
| Mount material | SGCC Steel |
| Weatherproofing | IP54 |
| Hardware | |
| Management Interfaces | Ethernet Bluetooth |
| Networking Interface | (1) GbE RJ45 port |
| Buttons | Factory Reset |
| LEDs | White/Blue |
| Power Method | 802.3at PoE+ |
| Power Supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
| Supported Voltage Range | 44 to 57VDC |
| Max. Power Consumption | 13W |
| Max. TX Power 2.4GHz 5GHz | 22 dBm 26 dBm |
| MIMO 2.4GHz 5GHz | 2 x 2 (UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
| Throughput Speeds 2.4GHz 5GHz | 573.5 Mbps 4.8 Gbps |
| Antenna Gain 2.4GHz 5GHz | 4 dBi 6 dBi |
| Mounting | Wall/ceiling (included) |
| Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Operating Humidity | 5 - 95% Noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| Wi-Fi Standards | 802.11a/b/g Wi-Fi 4/Wi-Fi 5/Wi-Fi 6 |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per Radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| Concurrent Clients | 300+ |
| Zero wait DFS | Yes* *Supported with upcoming firmware versions. |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (Wi-Fi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac (Wi-Fi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (Wi-Fi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Ubiquiti U6-Pro, UniFi 6 Pro Access Point
SKU: U6-PRO
240,00 €Τιμή
1-5 Ημέρες
